Shantilal Multiport Infrastructure Ltd.
Loading of Bulk Material by 150 MTR Long Conveyor Belt
| Name of facility | 50 Mtr Jetty at Rozi Pier - Jamnagar |
| Location | City Point, 5th Floor, Opp. Town Hall, Jamnagar - 361 001.
WESTERN END - Lati : 22° 24" 18" N, Long. : 70° 02" 42" E
EASTERN END - Lati : 22° 24" 18" N, Long.: 70° 02" 42" E |
| Type of Facility | Private |
| Type of Facility (Direct Berthing / Lighterage / All weather / Fair weather) | Lighterage and All Weather |
| Details about the industry supported | N.A. |
|---|
| Types of Commodities handled | Import : NIL Export : Bauxite, Agree Products |
|---|
| Type of Vessels Built (In case of Shipyard) | N.A. |
|---|
| Rail & Road Network | Highway Distance 6 Kilometers, Railway 6 Kilometers. |
|---|
| Communication with Steamers | BY VHF, e-Mail & Mobile Phone |
|---|
| Charts | Tidal Levels referred to Datum of Soundings
Place : Rozi, Lati N : 22° 34', Long E : 70° 02' |
|---|
| Anchorage | Anchoring Positions
Lat. : 22° 39.24’ N, Long. : 070° 02.33’ E
Lat. : 22° 38.75’ N, Long. : 070° 00.87’ E
Lat. : 22° 39.30’ N, Long. : 070° 00.87’ E
Lat. : 22° 39.05’ N, Long. : 070° 00.87’ E
Lat. : 22° 38.76’ N, Long : 070° 00.73’ E |
|---|
| Draft (At the berthing structure, turning circle and channel) | 5 MTR |
|---|
| Pilotage | Not required |
|---|
| Marine Features (HHW, MHHW, MLHW, MHLW, MLLW, MSL – in meters) | MSL |
|---|
| Harbour Structure | Should include details about the number of jetties / berths, length & width of the jetties :-
One Jetty of 50 X 12 m |
|---|
| Navigational Aids | To follow the Chart of Rozi Anchorage.
24 hours VHF Facility Available.
Anchor Position guided by VTML.
To Lead Piroton Light. |
|---|
| Mechanical facilities & Equipments | Conveyor System Installed for Loading of Barge at Jetty Point |
|---|
| Transit Shed & Godowns | Open Back Up Area, Back of Jetty 200 X 50 MTRS (RCC Plate Form) |
|---|
| Future Plans of Development | If permitted make a Block Jetty and handle 30000.000 per day. |
|---|
| Website | www.arcadia.co.in |
|---|
| Contact Details | Mr. Arvind K. Shah, (M) +91 9913411122,
Mr. Vinit A. Shah, (M) +91 9920410000,
Mr. Piyush C. Vora, (M) +91 9913411166 |