| Name of facility | SHAKTI 90M PRIVATE BARGE LOADING JETTY. |
| Location | NAYA BUNDER, BEDI PORT, JAMNAGAR.
Latitude : 22° – 33’ N
Longitude : 70° – 02’ E
|
| Type of Facility | PRIVATE JETTY. |
| Type of Facility | LIGHTERAGE |
| Brief Paragraph about your Marine Facilities | 90 MTRS PRIVATE BARGE LOADING JETTY WITH 150 MTRS BACK UP AREA. |
|---|
| Details about the industry supported | HANDLING IMPORTED COAL TO SUPPORT NEARBY POWER PLANTS. |
|---|
| Types of Commodities handled | Import : COAL
Export : PETCOKE, SULPHUR |
|---|
| Rail and Road Net Work : | 6 KM TO NEAREST RAILWAY SIDING.
16 KM TO STATE HIGHWAY. |
|---|
| Communication with Steamers | BY VHF |
|---|
| Charts | INDIAN NAVAL HYDROGRAPHICH – 2027. |
|---|
| Anchorage | ROZI ANCHORAGE |
|---|
| Draft | (At the berthing structure, turning circle and channel) |
|---|
| Pilotage | NONE |
|---|
| Marine Features (mtrs) | HHW, MHHW, MLHW,MHLW,MLLW, MSL – in metres |
|---|
| Harbour Structure | Should include details about the number of jetties / berths, length & width of the jetties. |
|---|
| Navigational Aids | PIROTAN LIGHT HOUSE
ROZI LIGHT HOUSE |
|---|
| Mechanical facilities & Equipments: | ESCAVATORS, PAY LOADERS, ETC. |
|---|
| Transit Shed & Godowns: | NIL |
|---|
| Future Plans of Development | INTERESTED IN EXTENDING THE JETTY LENGTH UTTO 200MTRS FROM EXISTING 90 MTRS. |
|---|
| Website | |
|---|
| Contact Details | Phone : +91 22 22619063/ 22610687
Fax No. : +91 22 22618371
Email : mumbai@halarship.com |