JAKHAU SALT
Jakhau is a fair-weather lighterage port situated in Godia Creek, in the Gulf of Kutch on the west coast of India. Anchorage point is 10 nm West of Jakhau Light House (Tall circular concrete tower, painted Red & White in chequer) South West of "Kharo Creek” at : Latitude : 230 11' N,Longitude : 680 26' E, 10 nos. of channel marker buoys with Red & Green Colour Marine Lanters laid from fairway buoy to Jakhau Jetty for day & night navigation in 5 nm long Navigational Channel. No pilotage required barge berth directly on Captive Jetty.
| Name of facility | Jakhau Salt Jetty |
| Location | Near Fisheries harbour, Jakhau Abdasa(Taluka) Kutch(Dist) Gujarat.
Latitude 23dig 14min N, Longitude 68 dig 35 min E. |
| Type of Facility | Captive Barge Jetty. |
| Details about the industry supported | Salt |
|---|
| Types of Commodities handled | Export of Salt only. |
|---|
| Type of Vessels Built (In case of Shipyard) | N/A |
|---|
| Rail and Road Net Work : | Jakhau is about 120 km from Bhuj, and the nearest railway station is Bhuj, which is 120 km from Jakhau Port. The port is situated about 12 km away from Jakhau village. The port is connected with Jakhau village by road. Jakhau Salt Jetty is well connected with State Highway N.H. 8 A is 27 km from the port. Nearest airport is Bhuj at a distance of 120 km.. |
|---|
| Communication with Steamers | VHF, Chart: INO202 Jakhau to Dwaraka |
|---|
| Anchorage | 10 nm West of Jakhau Light House |
|---|
| Draft | 8 mtr. at the jetty and in the channel about 4 meters. |
|---|
| Pilotage | Not required |
|---|
| Marine Features (mtrs) | The datum to which the tidal levels are reduced is 3.46 mters
HHW +4.90 mtr,MHHW +3.35 m, MLHW +2.65m, MHLW +1.43m
MLLW+0.64m |
|---|
| Harbour Structure | One berth Length 65 meter with width 13 meters |
|---|
| Navigational Aids | VHF, AIS, Radar |
|---|
| Mechanical facilities & Equipments | Conveyor belt loading system only for salt. |
|---|
| Transit Shed & Godowns | Open Storing System. |
|---|
| Future Plans of Development | Extension of Jetty with new conveyor belt system for loading |
|---|
| Website | www.archeangroup.com |
|---|
| Contact Details | Plot No.D4, NU 10/B, Opp. Lions Club,
Shakti Nagar, Gandhidham 370201,
Kutch Dist., Gujarat. |