ABG SHIPYARD LTD
| Name of facility | ABG SHIPYARD LTD |
| Location | Jageshwar (Near Dahej) Taluka – Vagra , Dist- Bharuch 392130 Gujarat |
| Type of Facility | Captive Jetty, Private Jetty, Private Port, Shipyard - SHIPYARD |
| Type of Facility (Direct Berthing / Lighterage / All weather / Fair weather) | Direct Berthing / Lighterage / All weather / Fair weather Fair weather |
| Brief Paragraph about your marine facilities: | Capable of building all kinds of ocean going vessels like anchor handler tugs, Cargo & Bulk Carriers , Oil Rigs. |
| Details about the industry supported | N.A. |
|---|
| Types of Commodities handled | N.A |
|---|
| Type of Vessels Built (In case of Shipyard) | Anchor handling Tugs upto 200 ton Bollard Pull. Bulk Carriers upto 54k, Passenger vessels, Defence vessels |
|---|
| Rail & Road Network | Road network from Bharuch |
|---|
| Communication with Steamers | VHF channel 71 |
|---|
| Charts | N.A |
|---|
| Anchorage | N.A |
|---|
| Draft (At the berthing structure, turning circle and channel) | Minus 5, 300mtrs |
|---|
| Pilotage | Yes |
|---|
| Marine Features (HHW, MHHW, MLHW, MHLW, MLLW, MSL – in meters) | HHW, MHHW, MLHW,MHLW,MLLW, MSL – in metres : 10.8, 8.5, 0, -,-.5,13 |
|---|
| Harbour Structure | Should include details about the number of jetties / berths, length & width of the jetties, 2 jetties 245mtr x 35 mtr |
|---|
| Navigational Aids | VHF |
|---|
| Mechanical facilities & Equipments | Cranes, Hydras, Boomlifts, Tower cranes, Transporters |
|---|
| Transit Shed & Godowns | Stores 30000 sqmtrs covered, Plate yard 16500 sqmtr, open stockyard 80000 sqmtrs |
|---|
| Future Plans of Development | Construction of Shiplift |
|---|
| Website | www.abgindia.com |
|---|
| Contact Details | 02641- 665003 |
Note : In case, your organization holds facilities at multiple locations along the coastline, separate information for each facility may please be provided.