| Name of the facility | APM Terminals Pipavav |
| Location : (Address with district & taluka details) & Latitude - Longitude | Gujarat Pipavav Port Ltd, Post : Ucchaiya via Rajula,
Dist : Amreli, Pin : 365560, Gujarat,
Latitude : 20° 54' N,
Longitude : 071° 30' E |
| Type of facility (Captive Jetty/PrivateJetty/Private Port/Shipyard) | Private Port |
|---|
| Type of facility (Direct berthing/Lighterage/All weather/Fair-Weather) | All Weather |
| Brief paragraph about your marine facilities | At present berths are numbered 1 to 5 which are designed to accommodate Container vessels of upto LOA 335 meters draft 14.5 mtrs, Bulk carriers of up to LOA 240 mtrs, Draft 13.5 mtrs at HW and LPG Tankers LOA 170 mtrs, Draft: 12.0 mtrs, Channel having length 4000 mtrs and width 390 mtrs. Size of turning Circle of the berth 550 mtrs and depth 13.5 mtrs. |
| Details about the industry supported : (If possible) |
|---|
| Types of Commodities handled |
|---|
| Import | Coal, Fertilizer, Steel Plates, Steel Coils, Containers, Mix LPG, Project Cargo, Lime Stone, Bauxite, Soda Ash, Iron Ore Fines/Pellets, Gypsum |
|---|
| Export | Containers, Cement, Steel Coils, Steel Plates, Project Cargo, Soda Ash, Clinker, Iron Ore Fines/Pellets, Wheat, Corn |
|---|
| Type of Vessels Built : (In case of Shipyard) | NA |
|---|
| Rail and Road Network | 269 Km PRCL connectivity from Port Pipavav to Surendranagar. Direct Connection with various ICD and CFS in North and North West India. Road network connectivity with NH-8E |
|---|
| Communication with steamers | VHF Ch-16/71 |
|---|
| Charts | Indian Hydrographic Charts 2100 - Approaches to Port Pipavav |
|---|
| Anchorage | Vessel should anchor South/South East of savai Bet Light House. Guidance may obtain from Port Control |
|---|
| Draft (At Berthing Structure, Turning Circle and Channel) | Draft at Berths 1, 2 & 3 : 13.5 m at Berth 4 : 14.5m, Beeth – 5:12m, at Inner Channel : 13.5m, at Turning Circle : 13.5m |
|---|
| Pilotage | Pilotage is Compulsory for all vessels calling Port of Pipavav |
|---|
| Marine Features : HHW, MHHW, MLHW, MHLW, MLLW, MSL – In Meters | Minimum rage of Tide -0.50 meter and maximum +4.12 meters. |
|---|
| Harbor Structure : Should include details about number of Jetties / Berths, Length & Widths of the jetties | Total 05 berths available, Named GP-1, LOA: 309.5 mtrs GP-2, LOA: 187.5 mtrs. LPG Berth, LOA: 242 mtrs |
|---|
| Navigational Aids | Lighted buoys ate laid to mark the channel center of the polotage. Channel is marked with singlr leading light in transit bearing 010° T |
|---|
| Mechanical Facilities & Equipments | 8 Quay Cranes and 18 RTGs for container handling |
|---|
| Transit Shed & Godowns |
|---|
| Future Plans & Developments | Upcoming New Container Berth No-5 and Liquid berth |
|---|
| Website | www.pipavav.com |
|---|
| Contact Details | Port Control : +91-9904086633,
Harbor Master : +91-9723554404,
PFSO: +91-9824451867 |